Function: Dashboard()
Dashboard(
__namedParameters):Element
Defined in: Dashboard.tsx:58
Parameters
| Parameter | Type | Description |
|---|---|---|
__namedParameters | { cardCatalog?: CardCatalogItem[]; editable?: boolean; filters?: DashboardFilter[]; headerChildren?: ReactNode; loading?: boolean; onCancelEdit?: () => void; onFiltersChange?: (filters) => void; onSaveAsNewTemplate?: (template) => void; onSaveLayout?: (template) => void; selectedTemplate?: DashboardTemplate; templates?: DashboardTemplate[]; } | - |
__namedParameters.cardCatalog? | CardCatalogItem[] | Card types available when adding a card (e.g. from API). Omit to use default catalog. |
__namedParameters.editable? | boolean | - |
__namedParameters.filters? | DashboardFilter[] | - |
__namedParameters.headerChildren? | ReactNode | - |
__namedParameters.loading? | boolean | - |
__namedParameters.onCancelEdit? | () => void | - |
__namedParameters.onFiltersChange? | (filters) => void | - |
__namedParameters.onSaveAsNewTemplate? | (template) => void | - |
__namedParameters.onSaveLayout? | (template) => void | - |
__namedParameters.selectedTemplate? | DashboardTemplate | - |
__namedParameters.templates? | DashboardTemplate[] | - |
Returns
Element